<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Internet Use Experiment</title>
	<link>http://fortes.com/2007/02/26/internet-use-experiment/</link>
	<description>Typed live in front of a studio audience in Seattle</description>
	<pubDate>Sat, 17 May 2008 18:12:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: veji</title>
		<link>http://fortes.com/2007/02/26/internet-use-experiment/#comment-8088</link>
		<author>veji</author>
		<pubDate>Mon, 19 Mar 2007 10:41:27 +0000</pubDate>
		<guid>http://fortes.com/2007/02/26/internet-use-experiment/#comment-8088</guid>
		<description>So what happened?  Did you cut it altogether or at least refine it?  We all know you could have changed it up a bit to keep the essence there.</description>
		<content:encoded><![CDATA[<p>So what happened?  Did you cut it altogether or at least refine it?  We all know you could have changed it up a bit to keep the essence there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ank</title>
		<link>http://fortes.com/2007/02/26/internet-use-experiment/#comment-7640</link>
		<author>ank</author>
		<pubDate>Sun, 11 Mar 2007 08:05:12 +0000</pubDate>
		<guid>http://fortes.com/2007/02/26/internet-use-experiment/#comment-7640</guid>
		<description>What about SMS?  or your mobile phone in general?  

are you cutting back on all technology, or specifically ones that have "direct access" to the net using conventional means?  Web browser, plugged into the wall somewhere?

Ankur</description>
		<content:encoded><![CDATA[<p>What about SMS?  or your mobile phone in general?  </p>
<p>are you cutting back on all technology, or specifically ones that have &#8220;direct access&#8221; to the net using conventional means?  Web browser, plugged into the wall somewhere?</p>
<p>Ankur</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fortes.com</title>
		<link>http://fortes.com/2007/02/26/internet-use-experiment/#comment-7505</link>
		<author>fortes.com</author>
		<pubDate>Fri, 09 Mar 2007 03:27:08 +0000</pubDate>
		<guid>http://fortes.com/2007/02/26/internet-use-experiment/#comment-7505</guid>
		<description>&lt;strong&gt;A Dash of Color...&lt;/strong&gt;




This page was looking mighty drab, so I thought I&#8217;d add some color. I&#8217;ll also add a few random updates:
I&#8217;ve now been back from China longer than I was there. This means that I may no longer bring it up in conversation, under penal...</description>
		<content:encoded><![CDATA[<p><strong>A Dash of Color&#8230;</strong></p>
<p>This page was looking mighty drab, so I thought I&#8217;d add some color. I&#8217;ll also add a few random updates:<br />
I&#8217;ve now been back from China longer than I was there. This means that I may no longer bring it up in conversation, under penal&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vincent</title>
		<link>http://fortes.com/2007/02/26/internet-use-experiment/#comment-7115</link>
		<author>vincent</author>
		<pubDate>Tue, 27 Feb 2007 20:34:52 +0000</pubDate>
		<guid>http://fortes.com/2007/02/26/internet-use-experiment/#comment-7115</guid>
		<description>hilarious</description>
		<content:encoded><![CDATA[<p>hilarious</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fil</title>
		<link>http://fortes.com/2007/02/26/internet-use-experiment/#comment-7111</link>
		<author>fil</author>
		<pubDate>Tue, 27 Feb 2007 18:53:22 +0000</pubDate>
		<guid>http://fortes.com/2007/02/26/internet-use-experiment/#comment-7111</guid>
		<description>Tom -- You're 100% pure class.

Chris -- It was, which is why I had to quit (even though I was only doing personal projects this week)</description>
		<content:encoded><![CDATA[<p>Tom &#8212; You&#8217;re 100% pure class.</p>
<p>Chris &#8212; It was, which is why I had to quit (even though I was only doing personal projects this week)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://fortes.com/2007/02/26/internet-use-experiment/#comment-7110</link>
		<author>Chris</author>
		<pubDate>Tue, 27 Feb 2007 17:05:07 +0000</pubDate>
		<guid>http://fortes.com/2007/02/26/internet-use-experiment/#comment-7110</guid>
		<description>Is it inclusive of job work? If so, that's impressive.</description>
		<content:encoded><![CDATA[<p>Is it inclusive of job work? If so, that&#8217;s impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tlianza</title>
		<link>http://fortes.com/2007/02/26/internet-use-experiment/#comment-7087</link>
		<author>tlianza</author>
		<pubDate>Tue, 27 Feb 2007 00:00:41 +0000</pubDate>
		<guid>http://fortes.com/2007/02/26/internet-use-experiment/#comment-7087</guid>
		<description>My experiment is to litter your comments section with profanities knowing they won't be removed for at least 24 hours.

FUCK!</description>
		<content:encoded><![CDATA[<p>My experiment is to litter your comments section with profanities knowing they won&#8217;t be removed for at least 24 hours.</p>
<p>FUCK!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.349 seconds -->
